Table Name | Description |
QA_CHART_HEADERS | Table to keep an instance of a chart to be plotted. |
QA_CONTROL_LIMITS | Stores control limits for charts |
QA_CRITERIA | Stores "show results where" criteria for chart, Quality Dynamic Reportwriter etc. |
QA_CRITERIA_HEADERS | Header table for Criterias |
QA_ACTION_LOG | Log table for actions |
QA_ACTIONS | Defines Oracle Quality actions |
QA_AHL_MR_DUMMY | A dummy table to mirror ahl_mr_headers_b. Oracle Internal use only - reserved for future use. |
QA_BIS_RESULTS | BIS Summary Table |
QA_BIS_UPDATE_HISTORY | BIS Summary Table Update History |
QA_BUG1339720_METHOD | Used as a temporary resource in Bug 1339720 |
QA_BUG1339720_TEMP | Used as a temporary resource in Bug 1339720 |
QA_CAR_TYPES | Intended to be used in future for corrective action functionality |
QA_CHAR_ACTION_OUTPUTS | Stores mapping between tokens and collection elements |
QA_CHAR_ACTION_TRIGGERS | Defines collection elements action triggers or rule |
QA_CHAR_ACTIONS | Defines collection elements and actions assigned to them |
QA_CHAR_INDEXES | Collection Element User-Defined Indexes. This table keeps track of information about user-defined indexes created on collection elements. |
QA_CHAR_VALUE_LOOKUPS | Stores set of permissible values for collection elements |
QA_CHARS | Collection elements definitions |
QA_CHART_CONSTANTS | Stores different costants used for chart calculations |
QA_CHART_CONTROL | Special charting table for control chart type. |
QA_CHART_DATA | Temporary table to store chart calculations |
QA_CHART_GENERIC | Table to keep data points of a chart to be plotted. |
QA_CHART_HEADERS | |
QA_CONTROL_LIMITS | |
QA_CRITERIA | |
QA_CRITERIA_HEADERS | |
QA_CSI_ITEM_INSTANCES_DUMMY | Dummy table that mirrors a subset of csi_item_instances. Oracle Internal use only - reserved for future use |
QA_DEVICE_DATA_VALUES | Device event data |
QA_DEVICE_INFO | Device setup information |
QA_GRANTED_PRIVILEGES | Granted privileges for data security project |
QA_IN_LISTS | Stores in lists definitions |
QA_INTERFACE_ERRORS | Stores errors encountered during collection import |
QA_MQA_LOT_SERIAL_TEMP | Temporary table used in mobile application |
QA_PC_CRITERIA | This table stores criteria for the child plans to be applicable |
QA_PC_ELEMENT_RELATIONSHIP | This table stores the relationships between parent and child plan elements |
QA_PC_PLAN_RELATIONSHIP | This table stores the parent plan id and the child plan id, along with the relation type and a flag to indicate if the child plan is mandatory |
QA_PC_RESULTS_RELATIONSHIP | This table stores the relationship between two parent and child result rows. |
QA_PLAN_CHAR_ACTION_OUTPUTS | Stores mapping between output variables and collection elements in a plan |
QA_PLAN_CHAR_ACTION_TRIGGERS | Defines action triggers defined in a collection plan |
QA_PLAN_CHAR_ACTIONS | Stores actions assigned to collection elements for collection plans |
QA_PLAN_CHAR_VALUE_LOOKUPS | Contains set of permissible values for a collection elements in a collection plan |
QA_PLAN_CHARS | Stores collection plans and their assigned collection elements |
QA_PLAN_COLLECTION_TRIGGERS | Defines collection plan triggers for Quality Collection transactions |
QA_PLAN_TRANSACTIONS | Stores information on Quality Collection Plan and the Quality Collection transactions, the plan is associated with |
QA_PLANS | Collection plan definitions |
QA_RESULTS | Quality Results data repository |
QA_RESULTS_INTERFACE | Quality Results Interface table for collection import |
QA_RESULTS_UPDATE_HISTORY | Stores history of collection import |
QA_SAMPLING_ASSOCIATION | Skip Lot/Sampling Criteria to Sampling Plan association |
QA_SAMPLING_CUSTOM_RULES | User-defined sampling rules |
QA_SAMPLING_INSP_LEVEL | Sampling inspection level |
QA_SAMPLING_PLANS | Sampling Plans |
QA_SAMPLING_STD_RULES | Seeded sampling standard rules |
QA_SEQ_AUDIT_HISTORY | Audit table for sequences |
QA_SKIPLOT_ASSOCIATION | Skip Lot Criteria-Process Association |
QA_SKIPLOT_LOG | Skip Lot Logs |
QA_SKIPLOT_LOT_PLANS | Skip Lot Lot-Inspection Results per Plan |
QA_SKIPLOT_PLAN_STATES | Skip Lot Process Plan States |
QA_SKIPLOT_PROCESS_PLAN_RULES | Skip Lot Process Skipping Parameters |
QA_SKIPLOT_PROCESS_PLANS | Skip Lot Process Plans |
QA_SKIPLOT_PROCESSES | Skip lot processes |
QA_SKIPLOT_RCV_RESULTS | Skip Lot Inspection Results for Receiving |
QA_SKIPLOT_STATE_HISTORY | Skip Lot Inspection History |
QA_SL_SP_RCV_CRITERIA | Skip Lot/Sampling Criteria for Receiving |
QA_SPEC_CHARS | Defines specification and specification elements |
QA_SPECS | Defines Quality Specifications |
QA_TXN_COLLECTION_TRIGGERS | Define information on applicability of a collection plan for a Quality Collection transaction |
QA_RESULTS_INTERFACE | |
QA_INTERFACE_ERRORS |
Monday, October 23, 2017
Quality Plan tables in Oracle Apps
Subscribe to:
Post Comments (Atom)
SupplierAddressImportTemplate.xlsm South Africa Suburb Field mapping in POZ_SUPPLIER_ADDRESSES_INT
Suburb mpping in Supplier Address Import Template will be mapped to Address Element Attribute2 (HZ_LOCATIONS. ADDR_ELEMENT_ATTRIBUTE2)
-
The XDOLoader utility is a Java-based command line program to load template (RTF, PDF, and XSL-FO), XML, and XSD files to the XML Publis...
-
LOT_CONTROL_CODE column contains values as 1 & 2 in mtl_system_items_b table. Inorder to find meaning for this values run below que...
-
Serial_number_control_code column contains values as 1,2,5 &6 in mtl_system_items_b table. Inorder to find meaning for this values r...
I want fusion tables can anyone post related to above tables
ReplyDelete